- Town Hall
- Residents
- In Business
- About Stratford
- Contact Us
Recreation Programs
Be active and get involved!
Here's the latest news from your Town's recreation office. With contact information, facility hours, news on programs and other upcoming events, and a wide variety of other interesting facts, use this page as your springboard into Stratford's recreation activities. Click on a story title at the right to learn more!
If you need more information, call us at 569-2535. Or, stop by our office at 234 Shakespeare Drive, Stratford, PE C1B 2V8. We're open from 8:00am to 4:30pm, Monday through Friday.
| Ages | Program Duration | |
|---|---|---|
| After School Introduction to Sports | Grades 1, 2 and 3 | May 2 2011 - Jun 20 2011 |
| After School Flag Football | Grades 4, 5, and 6 | May 17 2011 - Jun 14 2011 |
| Speedskate PEI | 5 and Up | Oct 1 2010 - Mar 31 2011 |
| Instructional Youth Ice Hockey | Grades 1 to 6 | Oct 6 2010 - Mar 26 2011 |
| Youth Badminton | Grades 7 to 12 | Sep 28 2010 - Dec 21 2010 |
| Men's Recreational Basketball | All Ages | Oct 3 2010 - Dec 19 2010 |
| Co-Ed Recreational Volleyball | Adult | Oct 4 2010 - Dec 18 2010 |
| Women's Recreational Basketball | All Ages | Oct 3 2010 - Dec 17 2010 |
| Adult Badminton | Adult | Oct 4 2010 - Dec 16 2010 |
| Tiny Tot Gym | 2 - 4 | Sep 29 2010 - Dec 15 2010 |
| Dance Stars Academy | 3 - 5 | Sep 14 2010 - Dec 14 2010 |
| Musicman | all ages | Oct 14 2010 - Dec 9 2010 |
| Fun-N-Learning | 3 - 4 | Sep 28 2010 - Dec 2 2010 |
| Kid Fit | Grades 1 - 6 | Oct 4 2010 - Nov 29 2010 |
| Community School | All Ages | Sep 15 2010 - Nov 24 2010 |
| Under 5 Soccer | Children born in 2005 and 2006 | Jul 3 2010 - Aug 28 2010 |
| Red Cross Water Safety | Aug 16 2010 - Aug 27 2010 | |
| Dance Stars Academy: Ballet , Jazz | 3 to 17 | Jul 6 2010 - Aug 26 2010 |
| Tennis | Ages 6 to 10 and ages 11 to 18 | Jul 5 2010 - Aug 25 2010 |
| Pre-school T-Ball | Born in 2005 and 2006 | Jul 7 2010 - Aug 25 2010 |
| Dance Stars Academy 5-17 | 5-17 | Jan 11 2010 - May 22 2010 |
| CHANCES Drop in and Play | New born to 6 | |
| Stratford Minor Basketball | Grades 1 to 12 | |
| Flag Football | Under 10's, 12's, and 14 year olds | |
| Pownal Minor Hockey Association | All Ages | |
| Wheel Chair Basketball | All Ages | |
| U-Fit | All Ages | |
| PEI Wildfowl Carvers | All Ages | |
| Youth Tennis Lessons | Youth | |
| SportyKids | 4 - 6 | |
| Beavers | ||
| Cubs and Scouts | Cubs 8 - 10, Scouts 11 - 16 | |
| SportyKids | Grades 1 to 4 | |
| Canskate and Starskate | 4 years and up | |
| Girl Guides | ||
| Youth Can-Do | Grades 5 to 12 | |
| 50+ Fitness | Seniors | |
| Crokinole Night | All Ages | |
| Fitness Classes | Adult | |
| Carpet Bowling | Seniors | |
| Co-Ed Adult Soccer | Adult | |
| Crossroads and Area Lions Club | Adult | |
| Introduction to Stratford Fitness Centre | All Ages | |
| Mayflower Seniors Club | ||
| PEI Wildfowl Carvers | All Ages | |
| Queens County Residential Services | ||
| Karate | 8 Years and up | |
| Table Tennis | All Ages | |
| Cricket | ||
| Canadian Tire Jump Start Program | 4 to 18 | |
| Kids Sport Canada | ||
| Parasport and Recreation PEI | ||
| Family Fitness Fun Night | Parents and children under 7 |

